Lignans Save Lives
http://articles.mercola.com/sites/articles/archive/2015/11/02/lignans-save-lives.aspx?e_cid=20151102Z1_DNL_art_3&utm_source=dnl&utm_medium=email&utm_content=art3&utm_campaign=20151102Z1&et_cid=DM89603&et_rid=1196457522
Dr. Thompson’s and others' research show that flax lignans fight breast cancer: in a number of ways, including:
Lowering your overall production of estrogen | Blocking environmental estrogens from attaching to breast tissue |
Creating more of a "good" protective type of estrogen | Protecting your breast tissue from the damaging effects of environmental toxins |
Decreasing three different growth factors associated with the growth of breast cancer | Blocking the aromatase enzyme in a way similar to the drug Arimidex |
Lengthening your menstrual cycle | Blocking the estrogen receptor in a way similar to the drug Tamoxifen |
Total Lignan Content of Selected Foods | ||
---|---|---|
Food | Serving | Total Lignans (mg) |
Flaxseeds | 1 oz | 85.5 |
Sesame seeds | 1 oz | 11.2 |
Curly kale | ½ cup, chopped | 0.8 |
Broccoli | ½ cup, chopped | 0.6 |
Apricots | ½ cup, sliced | 0.4 |
Cabbage | ½ cup, chopped | 0.3 |
Brussels sprouts | ½ cup, chopped | 0.3 |
Strawberries | ½ cup | 0.2 |
No comments:
Post a Comment